| Status Sat Jul 05 13:00:00 2008
|
| Current: |
2.4 mph | (1 light air) | SE (135°) | | Gust: |
4.1 mph | (2 light breeze) | | | Todays high: |
7.1 mph | (2 light breeze) at 11:13 | SE (135°) | |
| 0.72 | 0.15 | 0.00 | 0.00 | 0.00 | 0.05 | 0.22 |
| Rate/h | Today | Week | July | Since Nov 1 2007 |
| 0.00 in | 0.22 in | 1.14 in | 0.27 in | 33.47 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outdoor @ 50ft (Clear) | 69.8°F | 71.9°F | 63.0°F | (°C) | | Indoor-Server Room | 84.5°F | 84.7°F | 79.6°F | (°C) | | Outdoor @ 35ft (Sheltered) | 74.3°F | 75.0°F | 69.0°F | (°C) | | Dewpoint (graph) | 70.2°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Outdoor @ 35ft (Sheltered) | 87% | 96% | 84% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 30.01 | 0.00 | 30.02 | 29.98 |
|
|
|
|
| Miscellaneous |
| Sunrise: 5.31 | Sunset: 20.30 |
| 219474 samples in 3 days, 21 hours, 34 minutes |
| 4128335 samples since Sun Oct 07 21:37:12 2007 |
|
|