| Status Tue Feb 09 06:40:00 2010
|
| Current: |
4.7 mph | (2 light breeze) | W (270°) | | Gust: |
7.0 mph | (2 light breeze) | | | Todays high: |
15.7 mph | (4 moderate breeze) at 00:08 | WSW (247°) | |
| 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | February | Since Dec 4 2009 |
| 0.00 in | 0.00 in | 0.12 in | 0.12 in | 14.14 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outdoor @ 35ft (Sheltered)-A | 30.8°F | 31.2°F | 29.6°F | (°C) | | Indoor-Server Room | 82.8°F | 85.1°F | 82.8°F | (°C) | | Outdoor @ 35ft (Sheltered)-B | 29.8°F | 30.9°F | 29.5°F | (°C) | | Dewpoint (graph) | 19.6°F | | | | | Windchill (graph) | 26.3°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Outdoor @ 35ft (Sheltered)-B | 62% | 62% | 56% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.02 | 0.02 | 30.02 | 29.97 |
|
|
|
|
| Miscellaneous |
| Sunrise: 7.58 | Sunset: 18.23 |
| 1034180 samples in 17 days, 3 hours, 23 minutes |
| 1034180 samples since Sun Oct 07 21:37:12 2007 |
|
|