| Status Fri Jul 03 00:00:01 2009
|
| Current: |
1.5 mph | (1 light air) | WSW (247°) | | Gust: |
3.3 mph | (1 light air) | | | Todays high: |
17.8 mph | (4 moderate breeze) at 15:40 | SSE (157°) | |
| 0.00 | 0.00 | 0.16 | 0.00 | 0.64 | 0.07 | 0.03 |
| Rate/h | Today | Week | July | Since Nov 1 2008 |
| 0.00 in | 0.64 in | 0.90 in | 0.64 in | 31.20 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outdoor @ 35ft (Sheltered)-A | 64.4°F | 82.9°F | 63.5°F | (°C) | | Outdoor @ 50ft (Clear) | 65.6°F | 87.1°F | 62.3°F | (°C) | | Indoor-Server Room | 81.3°F | 87.3°F | 81.3°F | (°C) | | Outdoor @ 35ft (Sheltered)-B | 65.8°F | 84.1°F | 64.7°F | (°C) | | Dewpoint (graph) | 64.4°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Outdoor @ 35ft (Sheltered)-B | 99% | 99% | 49% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 29.79 | 0.01 | 29.79 | 29.65 |
|
|
|
|
| Miscellaneous |
| Sunrise: 5.29 | Sunset: 20.31 |
| 54143 samples in 23 hours, 28 minutes |
| 2053933 samples since Sun Oct 07 21:37:12 2007 |
|
|