| Status Wed Mar 10 14:00:01 2010
|
| Current: |
2.5 mph | (1 light air) | SE (135°) | | Gust: |
6.2 mph | (2 light breeze) | | | Todays high: |
10.5 mph | (3 gentle breeze) at 11:52 | ESE (112°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | March | Since Dec 4 2009 |
| 0.00 in | 0.00 in | 0.00 in | 0.19 in | 19.71 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outdoor @ 35ft (Sheltered)-A | 54.6°F | 55.4°F | 44.9°F | (°C) | | Indoor-Server Room | 94.1°F | 94.2°F | 88.5°F | (°C) | | Outdoor @ 35ft (Sheltered)-B | 55.7°F | 56.5°F | 46.0°F | (°C) | | Dewpoint (graph) | 24.9°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Outdoor @ 35ft (Sheltered)-B | 31% | 54% | 30% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 29.96 | -0.01 | 30.00 | 29.92 |
|
|
|
|
| Miscellaneous |
| Sunrise: 7.16 | Sunset: 18.57 |
| 159613 samples in 2 days, 15 hours, 21 minutes |
| 1718179 samples since Sun Oct 07 21:37:12 2007 |
|
|