| Status Fri Jul 30 01:40:01 2010
|
| Current: |
3.3 mph | (1 light air) | N (000°) | | Gust: |
7.9 mph | (3 gentle breeze) | | | Todays high: |
11.5 mph | (3 gentle breeze) at 01:08 | NNE (022°) | |
| 0.42 | 0.01 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 |
| Rate/h | Today | Week | July | Since Dec 4 2009 |
| 0.00 in | 0.00 in | 0.50 in | 5.43 in | 68.43 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outdoor @ 35ft (Sheltered)-A | 75.1°F | 77.7°F | 75.1°F | (°C) | | Indoor-Server Room | 92.4°F | 93.1°F | 92.4°F | (°C) | | Outdoor @ 35ft (Sheltered)-B | 76.0°F | 78.6°F | 76.0°F | (°C) | | Dewpoint (graph) | 50.6°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Outdoor @ 35ft (Sheltered)-B | 41% | 41% | 38% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 29.85 | 0.02 | 29.85 | 29.82 |
|
|
|
|
| Miscellaneous |
| Sunrise: 5.50 | Sunset: 20.14 |
| 1068546 samples in 17 days, 14 hours, 30 minutes |
| 3144717 samples since Sun Oct 07 21:37:12 2007 |
|
|